




The Football Writers’ Association Footballer of the Year (FWA Footballer of the Year) is one of the oldest and most prestigious awards in English football. Established in 1948, it is awarded annually by the Football Writers’ Association (FWA) to the player who is adjudged to have been the best in English football.
Origins and Significance
The award was first conceived post-World War II as football in England resumed normalcy. The FWA itself was founded in 1947, and its creation of the award a year later was part of an effort to celebrate and promote excellence in the sport. Unlike other awards which may consider only the raw statistics, the FWA award focuses on overall contribution to the team’s performance, including aspects like sportsmanship and conduct on and off the pitch. This makes it unique and highly respected among players and fans alike.
Notable Winners
The first winner of the award in 1948 was Stanley Matthews of Blackpool, who is also famed for being the first winner of the Ballon d’Or in 1956. Over the years, the award has highlighted the achievements of some of the game’s greatest. Legends like Bobby Charlton, George Best, and more recently players like Thierry Henry and Cristiano Ronaldo have been honoured, showcasing the award’s ability to highlight talent that truly stands out.
Arsenal’s Thierry Henry has notably won the award three times, demonstrating his dominance in English football in the 00’s. The award has also mirrored the changing dynamics of the sport, with winners coming from a variety of clubs and reflecting the international diversity of the Premier League.
Criteria and Selection
The award is decided by a vote among the members of the Football Writers’ Association, which comprises several hundred football journalists across England. The voting process typically occurs towards the end of the English football season with the winner announced shortly thereafter. The criteria for the award focus not only on a player’s ability and performance but also on their professionalism and behaviour, embodying the spirit of the game.
Impact of the Award
Winning the FWA Footballer of the Year can significantly enhance a player’s reputation. It is not just a recognition of skill and achievement but also of character and impact on the sport. Many winners have gone on to become influential figures in football, both on and off the pitch.
Table of Previous Winners
This award continues to be a significant part of the English football season, eagerly anticipated by players, fans, and the media alike. It not only highlights the prowess and achievements of individual players but also celebrates their integrity and sportsmanship, reinforcing the values that make football ‘the beautiful game’.
| Year | Winner | Club |
|---|---|---|
| 1948 | Stanley Matthews | Blackpool |
| 1949 | Johnny Carey | Manchester United |
| 1950 | Joe Mercer | Arsenal |
| 1951 | Harry Johnston | Blackpool |
| 1952 | Billy Wright | Wolverhampton Wanderers |
| 1953 | Nat Lofthouse | Bolton Wanderers |
| 1954 | Tom Finney | Preston North End |
| 1955 | Don Revie | Manchester City |
| 1956 | Bert Trautmann | Manchester City |
| 1957 | Tom Finney | Preston North End |
| 1958 | Danny Blanchflower | Tottenham Hotspur |
| 1959 | Syd Owen | Luton Town |
| 1960 | Bill Slater | Wolverhampton Wanderers |
| 1961 | Danny Blanchflower | Tottenham Hotspur |
| 1962 | Jimmy Adamson | Burnley |
| 1963 | Stanley Matthews | Stoke City |
| 1964 | Bobby Moore | West Ham United |
| 1965 | Bobby Collins | Leeds United |
| 1966 | Bobby Charlton | Manchester United |
| 1967 | Jack Charlton | Leeds United |
| 1968 | George Best | Manchester United |
| 1969 | Dave Mackay Tony Book | Derby County Manchester City |
| 1970 | Billy Bremner | Leeds United |
| 1971 | Frank McLintock | Arsenal |
| 1972 | Gordon Banks | Stoke City |
| 1973 | Pat Jennings | Tottenham Hotspur |
| 1974 | Ian Callaghan | Liverpool |
| 1975 | Alan Mullery | Fulham |
| 1976 | Kevin Keegan | Liverpool |
| 1977 | Emlyn Hughes | Liverpool |
| 1978 | Kenny Burns | Nottingham Forest |
| 1979 | Kenny Dalglish | Liverpool |
| 1980 | Terry McDermott | Liverpool |
| 1981 | Frans Thijssen | Ipswich Town |
| 1982 | Steve Perryman | Tottenham Hotspur |
| 1983 | Kenny Dalglish | Liverpool |
| 1984 | Ian Rush | Liverpool |
| 1985 | Neville Southall | Everton |
| 1986 | Gary Lineker | Everton |
| 1987 | Clive Allen | Tottenham Hotspur |
| 1988 | John Barnes | Liverpool |
| 1989 | Steve Nicol | Liverpool |
| 1990 | John Barnes | Liverpool |
| 1991 | Gordon Strachan | Leeds United |
| 1992 | Gary Lineker | Tottenham Hotspur |
| 1993 | Chris Waddle | Sheffield Wednesday |
| 1994 | Alan Shearer | Blackburn Rovers |
| 1995 | Jurgen Klinsmann | Tottenham Hotspur |
| 1996 | Eric Cantona | Manchester United |
| 1997 | Gianfranco Zola | Chelsea |
| 1998 | Dennis Bergkamp | Arsenal |
| 1999 | David Ginola | Tottenham Hotspur |
| 2000 | Roy Keane | Manchester United |
| 2001 | Teddy Sheringham | Manchester United |
| 2002 | Robert Pires | Arsenal |
| 2003 | Thierry Henry | Arsenal |
| 2004 | Thierry Henry | Arsenal |
| 2005 | Frank Lampard | Chelsea |
| 2006 | Thierry Henry | Arsenal |
| 2007 | Cristiano Ronaldo | Manchester United |
| 2008 | Cristiano Ronaldo | Manchester United |
| 2009 | Steven Gerrard | Liverpool |
| 2010 | Wayne Rooney | Manchester United |
| 2011 | Scott Parker | West Ham United |
| 2012 | Robin van Persie | Arsenal |
| 2013 | Gareth Bale | Tottenham Hotspur |
| 2014 | Luis Suárez | Liverpool |
| 2015 | Eden Hazard | Chelsea |
| 2016 | Jamie Vardy | Leicester City |
| 2017 | N’Golo Kanté | Chelsea |
| 2018 | Mohamed Salah | Liverpool |
| 2019 | Raheem Sterling | Manchester City |
| 2020 | Jordan Henderson | Liverpool |
| 2021 | Ruben Dias | Manchester City |
| 2022 | Mohamed Salah | Liverpool |
| 2023 | Erling Haaland | Manchester City |
| 2024 | Phil Foden | Manchester City |



SHOP a huge range of retro classics at 3Retro.com
